| 2.0 M | ||
| 847 K | ||
| 18.8 M | ||
114_Honeybee_Odometry_Performance_in_Varying_Natural_Terrain.pdf | 2.4 M | |
| 395 K | ||
| 197 K | ||
| 326 K | ||
| 261 K | ||
| 558 K | ||
| 1.4 M |
| 5.8 M | ||
| 59 K | ||
97_Strehle__Jenke__Froehlich__Tautz__Riederer__Kiefer__Popp.pdf | 172 K | |
| 10.0 M | ||
| 255 K | ||
| 161 K | ||
| 188 K | ||
| 310 K | ||
| 4.2 M | ||
| 0.9 M |
| 258 K | ||
| 326 K | ||
| 317 K | ||
| 1.3 M | ||
| 55 K | ||
| 70 K | ||
| 106 K | ||
132_Gross__H.J.__Tautz_J__Pahl__M.__Si__A.__Zhu__H.___S.Zhang.pdf | 386 K | |
| 735 K | ||
119_Effects_of_brood_temperature_on_honey_bee_Apis_mellifera_wing_morphology.pdf | 1.0 M |